Information event on the teaching material “Big Data” | Information event on the teaching material “Big Data” | http://www.nfp75.ch/en/Events/Pages/200221-agenda-nfp75-information-event.aspx | 6/12/2021 7:15:00 AM | 6/12/2021 10:30:00 AM | Museum of Communication, Bern | | Presentation, visit of the interactive part in the museum and panel discussion |
Big Data, Small World | Big Data, Small World | http://www.nfp75.ch/en/Events/Pages/200623-agenda-nfp75-big-data-small-world.aspx | 1/20/2021 5:30:00 PM | 1/20/2021 7:00:00 PM | Online | | Using apps, streaming music, sharing content in the cloud - we take this for granted, but without cross-border data flows it is not possible. |
Law & Robots Workshop 2020 – Digital on the move. Challenges, solutions & future scenarios | Law & Robots Workshop 2020 – Digital on the move. Challenges, solutions & future scenarios | http://www.nfp75.ch/en/Events/Pages/200211-agenda-nfp75-law-robots-workshop-2020.aspx | 11/19/2020 8:15:00 AM | 11/19/2020 5:30:00 PM | Online | | A conference on technical and legal issues of digitised mobility |
POSTPONED: Workshop "Women in Computational Social Science" | POSTPONED: Workshop "Women in Computational Social Science" | http://www.nfp75.ch/en/Events/Pages/191217-agenda-nfp75-workshop-women-in-computational-social-science.aspx | 11/11/2020 11:00:00 PM | 11/13/2020 11:00:00 PM | Lucerne | | The workshop will contain a keynote by Claudia Wagner (GESIS – Leibniz Institute for the Social Sciences), networking events and a full moderated workshop day. |
Big Data at work: productivity vs. privacy | Big Data at work: productivity vs. privacy | http://www.nfp75.ch/en/Events/Pages/200817-agenda-nfp75-big-data-at-work-productivity-vs-privacy.aspx | 9/17/2020 4:00:00 PM | 9/17/2020 7:00:00 PM | Digital Festival Zürich, Technopark Zürich | | Look forward to an exciting discussion on the burning issues in the area of conflict between Big Data and data protection in the workplace. |
Big Data and connected buildings | Big Data and connected buildings | http://www.nfp75.ch/en/Events/Pages/200819-agenda-nfp75-big-data-and-connected-buildings.aspx | 9/3/2020 4:00:00 PM | 9/3/2020 6:00:00 PM | Online | | Data analysis for energy efficiency. |
Workshop “Data Science in Climate and Climate Impact Research | Workshop “Data Science in Climate and Climate Impact Research | http://www.nfp75.ch/en/Events/Pages/200108-agenda-nfp75-workshop-data-science-in-climate-and-climate-impact-research.aspx | 8/20/2020 11:00:00 AM | 8/21/2020 3:00:00 PM | Online
| | Conceptual Issues, Challenges and Opportunities in Data Science in Climate and Climate Impact Research . |
7th Swiss Conference on Data Science | 7th Swiss Conference on Data Science | http://www.nfp75.ch/en/Events/Pages/191217-agenda-nfp75-7th-swiss-conference-on-data-science.aspx | 6/25/2020 10:00:00 PM | 6/25/2020 10:00:00 PM | Online | | NRP 75 will also be present at SDS2020. |
Uncertainty, data and trust | Uncertainty, data and trust | http://www.nfp75.ch/en/Events/Pages/200507-agenda-nfp75-uncertainty-data-and-trust.aspx | 6/10/2020 5:00:00 PM | 6/10/2020 6:00:00 PM | Online | | How can novel data and methods be used to address urgent problems of our time – for example climate change or dealing with pandemics? |
Postponed - Spatial Data Science | Postponed - Spatial Data Science | http://www.nfp75.ch/en/Events/Pages/191203-agenda-nfp75-spatial-data-science.aspx | 6/2/2020 10:00:00 PM | 6/4/2020 10:00:00 PM | University of Lausanne, Geopolis Building, UniL Mouline, 1015 Lausanne | | The main objective of SDSW2020 is to initiate a dialogue about innovative methodologies of mining, analysis, modelling and visualization of geo-spatial data. |